Johns Hopkins University
- School Profile
- Applicant Statistics (21)
- Admitted Statistics (19)
- School Wiki
Wiki Pages
Nearby Colleges
- Loyola College in Maryland (1.1 Miles)
- Maryland Institute College of Art (1.5 Miles)
- College of Notre Dame of Maryland (1.6 Miles)
- University of Baltimore (1.6 Miles)
- Morgan State University (2.1 Miles)
- Johns Hopkins University: Peabody Conservatory of Music (2.2 Miles)
Scroll around the map at right to view the nearby colleges.
Events
| Date | Event Title |
|---|---|
| 148 Weeks Ago | Early Decision Application Due |
| 146 Weeks Ago | Early Decision CSS PROFILE form for Financial Aid Due |
| 142 Weeks Ago | Early Decision Results Released |
| 139 Weeks Ago | Common Application Due for Regular Admissions |
| 137 Weeks Ago | Enrollment reply by date for Early Decision |
| 133 Weeks Ago | Midyear report due for Regular Applicants and Admitted Early Decision |
| 131 Weeks Ago | Final Due date for FAFSA |
| 126 Weeks Ago | Regular Admission Decisions Released |
| 122 Weeks Ago | Enrollment Reply Date for Regular Decision |
Johns Hopkins University
Page Views: 543 |
Number of Applicants: 25 |
- Type: Private
- CollegeBoard ID: 5332
- Street: 3400 North Charles Street
- Locale: Baltimore, MD 21218
- Phone: (410) 516-8000
- Undergrad Pop: 4429
- Graduate Pop: 1646
- Female/Male Ratio: 0.96
- Description:
- Moderators:
Students who have attended this institution
| Student | Start Date | End Date | GPA | Major |
|---|---|---|---|---|
| Sep '01 | May '05 | 3.20 | Biomedical Engineering | |
| Sep '01 | Jun '05 | 3.70 | Biomedical Engineering | |
| Sep '04 | May '08 | 3.65 | General Studies | |
| Sep '03 | Jun '07 | 3.30 | Biology | |
| Sep '01 | May '05 | 3.83 | Biomedical Engineering | |
| Sep '01 | May '05 | 3.17 | Electrical Engineering | |
| Sep '04 | Jun '08 | 3.90 | Biomedical Engineering | |
| Sep '04 | Jun '08 | 3.90 | Electrical Engineering | |
| Sep '01 | Jun '05 | 3.86 | Physics | |
| Sep '01 | May '05 | 3.40 | Mathematics | |
| Sep '04 | May '08 | 3.30 | Computer Science | |
| Sep '01 | Jun '05 | 3.45 | General Studies | |
| Sep '01 | May '05 | 3.92 | Biomedical Engineering | |
| Sep '06 | May '10 | 0.00 | General Studies | |
| Sep '02 | Dec '05 | 3.82 | Cell Biology | |
| Sep '04 | Jun '08 | 3.45 | General Studies | |
| Sep '04 | May '08 | 3.92 | Biomedical Engineering | |
| Sep '02 | Dec '05 | 3.45 | Biomedical Engineering | |
| Sep '02 | May '06 | 3.53 | Biomedical Engineering | |
| Sep '01 | May '05 | 3.63 | Public Health | |
| Sep '04 | May '05 | 3.30 | Mathematics | |
| May '05 | May '06 | 4.00 | Biomedical Engineering | |
| Sep '07 | May '08 | 3.60 | Computer Science | |
| Jun '05 | Feb '06 | 3.80 | Education |


Posted by Anonymous Coward at 2009-12-17 08:58:34 UTC
Posted by Anonymous Coward at 2009-11-19 20:02:29 UTC
Posted by Anonymous Coward at 2009-09-16 17:23:49 UTC
Posted by Anonymous Coward at 2009-09-03 18:49:15 UTC